Dominate Local Searches
3. Google Maps Reviews - Overview
| Rank | Competitor Name | Rating | # Reviews | Last Reviewed |
|---|---|---|---|---|
| 1 | LeeKaJa Beauty Salon | 1200 | 2 days ago | |
| 2 | Miin Hair & Beauty | 500 | 3 days ago | |
| 3 | Ciel Hair Atelier | 350 | 2 weeks ago | |
| 4 | Bada Hair Studio | 420 | 1 week ago | |
| 5 | Juno Korean Salon | 610 | 5 days ago | |
| 6 | K-Salon Jakarta | 280 | 1 month ago |
Review Summary
Miin Hair & Beauty demonstrates strong performance with a 4.9-star rating from 500 reviews. The most recent review being only 3 days ago indicates excellent engagement and fresh feedback – keep up this fantastic frequency! Continued collection of positive reviews is key to maintaining this top-tier standing.
For more information on how to get great reviews, go here.